PLOTS
CUSTOMIZED VILLAS
HOURS SECURIT
JRD Imperial Garden villas offer unmatched luxurious amenities include state-of-the-art fitness centers, Swimming pools and Spacious layouts with stunning views elevate your living experience
In my 32 years of being in this industry, I have oen come across customers who are hesitant to live a life they deserve. They are always waiting for that 'right time' to invest in a better tomorrow, even as today keeps ticking away. While I understand that it is a personal choice and each comes with individual circumstances, in my experience I have known that the right time will never come. Whatever we have is the present, and we must learn to live in the moment. Because, tomorrow is a promise that may or may not fulfill, but today is a present we can give ourselves. Make the right choice, make it happen, make it now.
Small steps can make a big difference; take yours now. Welcome to JRD Imperial Garden Villas Your blueprint to elegance.
Dr. J. Rajendran, Ph.D.,
Chairman - JRD Realtorss
JRD's Imperial Garden Villas is an invitation to live your best life. A life you deserve, a life you always desired. It is a project steeped in luxury; from an expansive area that accommodates 264 plots and 3 shopping sites to the capacity to house 200 custom-built villas. The best-in-class amenities are designed to be at your disposal, bringing luxury truly at your doorstep. But it is not just the tangible luxury that the project offers. More importantly, it is the intangible – like the luxury of time spent with loved ones in your cosy home, the luxury of company with a like- minded community in the club house, and the luxury of spending me-time amidst nature. Aer all, life is all about these small moments, and it is these moments that add up to make lasting memories.
The Club House is the heart of any gated community. It is the hub where residents converge and connect; it is truly a place where connections are fostered. While there is ample area in the Club House for them to casually converse and indulge in recreation activities, there are also other dedicated spaces that they can utilise. For instance, a swimming pool for rejuvenation, a banquet hall for hosting events and a gym for working out with fellow residents, have been thoughtfully constructed within the Club House.
JRD Imperial Garden Villas are a style statement in luxury. While each villa is meticulously designed to breathe sophistication in every space, the common amenities are also designed for you to live in the lap of luxury
JRD Imperial Garden Villas is located at Kovaipudur, amidst the scenic backdrop of the verdant Western Ghats, so you can nestle in Nature's own lap.
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
1A | 2187 | 5 | 9 |
2 | 2216 | 5 | 38 |
3 | 2196 | 5 | 18 |
4 | 1897 | 4 | 155 |
5 | 1892 | 4 | 150 |
6 | 1894 | 4 | 152 |
7 | 4939 | 11 | 147 |
8 | 2323 | 5 | 145 |
9 | 2136 | 4 | 394 |
10 | 2124 | 4 | 382 |
11 | 738 | 1 | 302 |
12 | 761 | 1 | 325 |
13 | 761 | 1 | 325 |
14 | 761 | 1 | 325 |
15 | 750 | 1 | 314 |
16 | 687 | 1 | 251 |
17 | 723 | 1 | 287 |
18 | 723 | 1 | 287 |
19 | 723 | 1 | 287 |
20 | 701 | 1 | 265 |
21 | 3604 | 8 | 119 |
22 | 3574 | 8 | 89 |
23 | 3480 | 7 | 431 |
24 | 4935 | 11 | 143 |
25 | 2228 | 5 | 50 |
26 | 1442 | 3 | 135 |
27 | 2642 | 6 | 28 |
28 | 1825 | 4 | 83 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
29 | 1689 | 3 | 382 |
30 | 1554 | 3 | 247 |
31 | 1420 | 3 | 113 |
32 | 1325 | 3 | 18 |
33 | 1332 | 3 | 25 |
34 | 1407 | 3 | 100 |
35 | 1482 | 3 | 175 |
36 | 1546 | 3 | 239 |
37 | 1691 | 3 | 384 |
38 | 1786 | 4 | 44 |
39 | 1760 | 4 | 18 |
40+ | 1744 | 4 | 28 |
41A | 1813 | 4 | 71 |
42 | 1796 | 4 | 54 |
43A | 1807 | 4 | 65 |
44A | 1807 | 4 | 65 |
45A | 1807 | 4 | 65 |
46A | 1807 | 4 | 65 |
47A | 1807 | 4 | 65 |
48A | 1807 | 4 | 65 |
49A | 1807 | 4 | 65 |
50A | 1807 | 4 | 65 |
51A | 1672 | 3 | 365 |
52 | 2150 | 4 | 408 |
53 | 5214 | 11 | 422 |
54 | 3092 | 7 | 43 |
55 | 3381 | 7 | 332 |
56 | 3422 | 7 | 373 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
1 | 2713 | 6 | 99 |
2 | 2453 | 5 | 275 |
3 | 2453 | 5 | 275 |
4 | 2413 | 5 | 235 |
5+ | 2236 | 5 | 58 |
6 | 1179 | 2 | 308 |
7 | 2072 | 4 | 330 |
8 | 2108 | 4 | 366 |
9 | 1486 | 3 | 179 |
10 | 1486 | 3 | 179 |
11 | 1486 | 3 | 179 |
12 | 1486 | 3 | 179 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
13A | 1744 | 4 | 2 |
14A | 2100 | 4 | 358 |
15 | 1792 | 4 | 50 |
16 | 1792 | 4 | 50 |
17 | 1792 | 4 | 50 |
18 | 1792 | 4 | 50 |
19 | 2396 | 5 | 218 |
20+ | 1747 | 4 | 5 |
21+ | 1769 | 4 | 27 |
22+ | 1788 | 4 | 46 |
23+ | 1695 | 3 | 388 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
1 | 795 | 1 | 359 |
2 | 1245 | 2 | 374 |
3A+ | 1709 | 3 | 102 |
3B+ | 1318 | 3 | 118 |
4+ | 1427 | 3 | 120 |
5+ | 1435 | 3 | 128 |
6+ | 1441 | 3 | 134 |
7+ | 1451 | 3 | 144 |
8+ | 1457 | 3 | 150 |
9+ | 1477 | 3 | 170 |
10+ | 1490 | 3 | 183 |
11+ | 1479 | 3 | 172 |
12+ | 1573 | 3 | 267 |
13A | 1480 | 3 | 174 |
14A | 1337 | 3 | 318 |
15 | 1742 | 3 | 435 |
16 | 1803 | 4 | 61 |
17 | 1826 | 4 | 84 |
18 | 1849 | 4 | 107 |
19 | 1871 | 4 | 129 |
20 | 1889 | 4 | 147 |
21 | 1894 | 4 | 152 |
22 | 1912 | 4 | 170 |
23 | 1702 | 3 | 395 |
24 | 2607 | 5 | 429 |
25 | 1797 | 4 | 55 |
26 | 2021 | 4 | 279 |
27 | 2534 | 5 | 356 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
28 | 2225 | 5 | 47 |
29 | 2170 | 4 | 428 |
30 | 786 | 1 | 350 |
31 | 786 | 1 | 350 |
32 | 786 | 1 | 350 |
33 | 786 | 1 | 350 |
34 | 786 | ||
35 | 786 | 1 | 350 |
36 | 1271 | 2 | 400 |
37 | 1495 | 3 | 188 |
38 | 1495 | 3 | 188 |
39 | 1495 | 3 | 188 |
40 | 3441 | 7 | 392 |
41 | 3988 | 9 | 68 |
42 | 1800 | 4 | 58 |
43 | 1800 | 4 | 58 |
44 | 1800 | 4 | 58 |
45 | 1800 | 4 | 58 |
46 | 1800 | 4 | 58 |
47 | 1800 | 4 | 58 |
48 | 1800 | 4 | 58 |
49 | 788 | 1 | 352 |
50 | 797 | 1 | 361 |
51 | 807 | 1 | 371 |
52 | 797 | 1 | 361 |
53 | 807 | 1 | 371 |
54 | 797 | 1 | 361 |
55 | 796 | 1 | 360 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
1 | 2547 | 5 | 369 |
2 | 2542 | 5 | 364 |
3 | 2441 | 5 | 263 |
4 | 2345 | 5 | 167 |
5 | 2242 | 5 | 64 |
6 | 2144 | 4 | 402 |
7 | 1836 | 4 | 94 |
8A | 3220 | 7 | 171 |
9A | 1913 | 4 | 171 |
10A | 1913 | 4 | 171 |
11A | 1913 | 4 | 171 |
12A | 1907 | 4 | 165 |
13 | 1881 | 4 | 139 |
14 | 1722 | 3 | 415 |
15 | 1998 | 4 | 256 |
16 | 1383 | 3 | 76 |
17 | 1796 | 4 | 54 |
18 | 1590 | 3 | 283 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
19 | 1749 | 4 | 7 |
20 | 2120 | 4 | 378 |
21 | 1607 | 3 | 300 |
22 | 1500 | 3 | 193 |
23 | 1500 | 3 | 193 |
24 | 1500 | 3 | 193 |
25 | 1500 | 3 | 193 |
26 | 2513 | 5 | 335 |
27 | 2999 | 6 | 385 |
28 | 1793 | 4 | 51 |
29 | 1793 | 4 | 51 |
30 | 1793 | 4 | 51 |
31 | 1792 | 4 | 50 |
32 | 2609 | 5 | 431 |
33 | 2775 | 6 | 161 |
34 | 1893 | 4 | 151 |
35 | 1785 | 4 | 43 |
36 | 1677 | 3 | 370 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
1 | 1641 | 3 | 334 |
2 | 1669 | 3 | 362 |
3 | 1907 | 4 | 165 |
4 | 1958 | 4 | 216 |
5+ | 2358 | 5 | 180 |
6 | 1694 | 3 | 387 |
7+ | 1885 | 4 | 143 |
8+ | 1875 | 4 | 133 |
9+ | 1866 | 4 | 124 |
10+ | 1986 | 4 | 244 |
11 | 2040 | 4 | 298 |
12 | 1891 | 4 | 149 |
13 | 1878 | 4 | 136 |
14 | 1869 | 4 | 127 |
15 | 1978 | 4 | 236 |
16 | 2003 | 4 | 261 |
17 | 744 | 1 | 293 |
18 | 738 | 1 | 303 |
19 | 960 | 2 | 89 |
20 | 855 | 1 | 419 |
21 | 799 | 1 | 432 |
22 | 866 | 1 | 430 |
23 | 865 | 1 | 429 |
24 | 864 | 5 | 428 |
25 | 838 | 1 | 407 |
26 | 4701 | 10 | 345 |
27 | 2609 | 5 | 430 |
Site No. | Extent in Sq.Ft | Extent in | |
---|---|---|---|
Cents | Sq.Ft | ||
28 | 2556 | 5 | 364 |
29A | 2506 | 5 | 328 |
30A | 2400 | 5 | 222 |
31A | 2405 | 5 | 227 |
32A | 2183 | 5 | 5 |
33A | 2400 | 5 | 222 |
34A | 2400 | 5 | 222 |
35A | 3686 | 8 | 201 |
36 | 4001 | 9 | 81 |
37 | 936 | 2 | 65 |
38 | 936 | 2 | 65 |
39 | 936 | 2 | 65 |
40 | 936 | 2 | 65 |
41 | 936 | 2 | 65 |
42 | 1083 | 2 | 211 |
43 | 1083 | 2 | 211 |
44 | 1707 | 3 | 400 |
45 | 1700 | 3 | 393 |
46 | 1700 | 3 | 393 |
47 | 1527 | 3 | 220 |
48 | 1632 | 3 | 325 |
49 | 1841 | 4 | 99 |
50 | 1840 | 4 | 98 |
51 | 1848 | 4 | 106 |
52 | 1583 | 3 | 276 |
53 | 1787 | 4 | 45 |
54 | 1787 | 4 | 45 |
Our payment plans are designed to make you feel at home. Prices for the villas can vary subject to the property size, builtup area, facilities, location and view, which we can help you secure once you have made your choice.
We offer a wide range of customizable payment plans which are flexible. Our Stage-by-Stage payment system has been crafted for your convenience. We also take care of Loan Funding with our reliable and reputed banking partners. The ease of funding and flexible payment plans are key to making us the preferred choice for our customers.